All strains in Thailand
Compare shop prices in Bangkok
Cannabis strain prices in Bangkok
Recorded strain prices from Bangkok shops.
30 strains3 shops32 price records
Explore the strains
All timeMarket data for educational purposes only. Not advertising, an offer for sale, or an online sales service.
30 strains
| 2 shops · 2 verified recordsLast recorded | ฿400–฿500per gram · recorded rangeMedian ฿450/g | |
| 2 shops · 2 verified recordsLast recorded | ฿100–฿300per gram · recorded rangeMedian ฿200/g | |
| 1 shop · 1 verified recordLast recorded | ฿190per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿400per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿700per gram · single observation | |
| Last recorded | ||
| 1 shop · 1 verified recordLast recorded | ฿700per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿400per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿250per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿120per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿700per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿800per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿100per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿120per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿120per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿400per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿600per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿600per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿600per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿400per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿700per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿250per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿80per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿100per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿250per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿600per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿300per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿190per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿240per gram · single observation | |
| 1 shop · 1 verified recordLast recorded | ฿700per gram · single observation |
For educational and price-transparency purposes only. This directory is not an online advertisement, offer for sale or online cannabis sales service. Records do not confirm current prices, stock or equivalent product quality.